Entry List
id
37893
Photo
HARIMOTO Tomokazu
JPN
Men's Singles
Main Draw
AER

MA: JAPAN
YoB: 2003
Age: 21
Style: Right-Hand Attack (ShakeHand)
Rank: 4 - Week: 17/2025 (Apr 22nd, 2025)
Events: 8
Matches: 29
Wins: 21
Loses: 8
Games: 113
Points: 2104
Titles: 1
2025 - WTT Champions, Incheon (KOR) | Main Draw | R16
2025 - WTT Champions, Chongqing (CHN) | Main Draw | SemiFinal
2024 - WTT Champions, Frankfurt (GER) | Main Draw | R32
2024 - WTT Champions, Montpellier (FRA) | Main Draw | Finalist
2024 - WTT Champions, Macao (MAC) | Main Draw | R16
2024 - WTT Champions, Chongqing (CHN) | Main Draw | QuarterFinal
2024 - WTT Champions, Incheon (KOR) | Main Draw | QuarterFinal
2023 - WTT Champions, Frankfurt (GER) | Main Draw | QuarterFinal
2023 - WTT Champions, Macao (MAC) | Main Draw | SemiFinal
2023 - WTT Champions, Xinxiang (CHN) | Main Draw | R16
2022 - WTT Champions, Macao (MAC) | Main Draw | R32
2022 - WTT Champions, Budapest (HUN) | Main Draw | Winner

Log in

X

Enhance Your Experience: Install Our App Now!

Get instant access to our app by installing it on your iOS device!
Simply tap the Share (share) button at the bottom of your screen,
then select Add to Home Screen ( Add to Home screen ).
Follow the prompts to add our app icon to your home screen for quick and easy access.
Enjoy seamless browsing and stay connected wherever you go!

× Install Web App
Mobile Phone
Offline - No Internet Connection
Offline - No Internet Connection